Back on Market, buyer's financing fell through. FHA buyers welcome! This 1900sqft, three bedroom, two bath, split floor plan home is ready for new owners. This house has no rear neighbors and is located on one of the biggest lots in a great neighborhood! With such tight inventory and low interest rates hurry and your appointment today!
MLS# | O5902575 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $58 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,901 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | SANFORD |
Zip Code | 32773 |
Area | 32773 - Sanford |
Community Name | MAGNOLIA PARK |
Listing VS Median (in MAGNOLIA PARK) | |
Price: $284,900 low | high Med: $229,900 SqFt: 1,901 low | high Med: 1,314 $ / SqFt: $150 low | high Med: $175 On Site: 79 low | high Med: 32 |