Pool Home!!! 3 Bed 2 bath 2 car garage home in Sherwood Oaks Subdivision. 1,711 SQFT. Fresh paint inside and outside. With a New roof, a newly resurfaced pool and a new pool pump, timer and filter. On Cul-de-sac.
MLS# | V4916144 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 87 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,711 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.21 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | SHERWOOD OAKS PUD |
Elementary School | Orange City Elem |
Middle School | River Springs Middle School |
High School | University High School-VOL |
Listing VS Median (in SHERWOOD OAKS PUD) | |
Price: $230,000 low | high Med: $230,000 SqFt: 1,711 low | high Med: 1,711 $ / SqFt: $134 low | high Med: $134 On Site: 87 low | high Med: 87 |