La Casa Condominium! Great Value for this well maintained 2 Br/2 Ba upstairs unit with newer flooring, kitchen & appliances. Relax and enjoy the screened porch overlooking beautifully maintained grounds. Property has been re-piped. Affordable monthly condo fee of $203. Amenities include community pool, clubhouse, tennis courts & shuffleboard. Convenient central Florida location close to shopping and medical.
MLS# | P4913140 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 954 |
Story(s) | 2 |
Acreage | 0.01 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKE WALES |
Zip Code | 33898 |
Area | 33898 - Lake Wales |
Community Name | LA CASA CONDO |
Listing VS Median (in LA CASA CONDO) | |
Price: $88,000 low | high Med: $97,000 SqFt: 954 low | high Med: 1,120 $ / SqFt: $92 low | high Med: $87 On Site: 82 low | high Med: 77 |