Vacant Lot in very desirable area of Gulfport 60X112 with alley access. Mature Oak trees line the outer edge of the property. This lot is not in the floodzone. No Flood Insurance Needed! Detailed survey upon request.
MLS# | T3273635 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 83 |
Acreage | 0.15 |
---|---|
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | GULFPORT |
Zip Code | 33707 |
Area | 33707 St PeteSouth PasadenaGulfportSt Pete Bch |
Community Name | CURNS W J SUB |
Listing VS Median (in CURNS W J SUB) | |
Price: $159,900 low | high Med: $157,400 On Site: 83 low | high Med: 48 |