Welcome home to this spacious 3 bedroom 2 bath townhome located in Winter Park within the Windward Square community. This home boasts a large great room with skylights, kitchen with loads of countertop space, breakfast nook, and a large screen patio overlooking a relaxing pond. Oversized master bedroom offers sliding doors and a private bath, a great space for relaxing! Minutes to everything Winter Park has to offer, from shopping to dining, you are close to it all!
MLS# | O5902546 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $78 |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,467 |
Story(s) | 1 |
Acreage | 0.09 |
Golf Course | N |
Property View | Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | WINTER PARK |
Zip Code | 32792 |
Area | 32792 - Winter ParkAloma |
Community Name | WINDWARD SQUARE SEC 2 |
Elementary School | Eastbrook Elementary |
Middle School | Tuskawilla Middle |
High School | Lake Howell High |
Listing VS Median (in WINDWARD SQUARE SEC 2) | |
Price: $190,000 low | high Med: $190,000 SqFt: 1,467 low | high Med: 1,467 $ / SqFt: $130 low | high Med: $130 On Site: 80 low | high Med: 80 |