MLS# | T2838953 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 898 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,625 |
Story(s) | One |
Acreage | 0.12 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33619 |
Area | 33619 - Tampa / Palm River / Progress Village |
Community Name | GRANT PARK ADD |